 |
Tuesday, February 07, 2012
Commercial & Hospitality Project Record
|
|
|
 |
View more images
This project represents an owners wish to do their part in the revitalization of Anacondas main street. As an owner Design Build project we looked at a number of options including use of existing storefront materials from a local foundry. The storefront replaces what was a boarded up late 70’s renovation and is intended to recapture the Historical energy of downtown Anaconda. | Architectural Firm of Record:
| | Tolstedt Architects | | Year:
| | 2008 - 2009 | | Location:
| | Anaconda, MT | | Construction Budget:
| | N/A |
|
|
|
_150x180.jpg&w=150&h=180&PortalId=0) |
Moonlight Resort Gateway View More Images
Design and Project Architect - Brian Tolstedt AIA as a Partner at Locati Architects
The gateway building was designed as a flagship “first impression” to welcome guests to Moonlight Resort. Additional development will tie the building to the Entry village experience. The design incorporated the resort security hub and initial Concierge services to create a unique mountain resort experience. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2005 | | Location:
| | Moonlight Basin Ranch, Big Sky MT | | Construction Budget:
| | Approximately $3,000,000 |
|
|
|
 |
Teton Springs Golf Shop and Cart Barn and Village PlanningView More Images
Design and Project Architect - Brian Tolstedt AIA as a team member at Locati Architects
Teton Springs Golf and Country club is a full service Golf and Equestrian community development. The village hub was planned to incorporate retail, lodging, and all golf and family hospitality services for both winter and summer activities. As a temporary infrastructure until a Clubhouse is constructed, the Golf shop and Cart barn were designed in a regional agricultural farm style to reflect the local character of the development. The structures incorporated, Pro Shop, Coffee Shop/Deli, Conference and Tournament Facilities, Member hospitality area, and cart storage and maintenance facilities, into approximately 20,000 square feet. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2001 - 2004 | | Location:
| | Teton Springs, Victor ID | | Construction Budget:
| | $4,000,000 |
|
|
|
_150x176.jpg&w=150&h=180&PortalId=0) |
Parkview Building, 1007 E. Main StreetView More Images
Design of exterior shell and common space - Brian Tolstedt AIA as a team member at Locati Architects
The Parkview building was designed as an extension of Bozeman Main Street architecture while respecting the scale and style of adjacent residential development. This approx. 15,000 square foot commercial office building received the 2008 Brick in architecture Bronze Award. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2003 | | Location:
| | Bozeman, MT | | Construction Budget:
| | N/A |
|
|
|
 |
Moonlight LodgeView more images
Design and Project Architect - Brian Tolstedt AIA as a team member at Locati Architects
Moonlight lodge was designed to re-capture the grandeur of historic National Park architecture. At 38,000 s.f. the facility has become a hub for Moonlight resort incorporating restaurant, bar, deli, retail, full service spa, wellness and fitness center along with skier hospitality services. Luxury condominiums on the upper level are an exclusive at Moonlight lodge. Moonlight lodge received the Montana Chapter 2002 Merit Award for design excellence and the Gold Nugget ® Award 2004 "Best Public/Private Recreational Use Facility." | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 1998 | | Location:
| | Moonlight Basin Ranch, Big Sky MT | | Construction Budget:
| | $10,000,000 |
|
|
|
_150x209.jpg&w=150&h=180&PortalId=0) |
Cascade Mall ComplexView More Images
Brian Tolstedt performed as Assistant Project Designer and Project Administrator for this approx. 400,000 sf, $10 million regional mall. This structure consisted of a structural steel frame and wood frame infill walls. Responsibilities included detailed design development of the entrance elements, interior public spaces, skylight and structural details and Project Administration throughout construction. The Project also lead to design of anchor store facades to better integrate their design with overall character of the mall (e.g. J.C.Penney). Cascade Mall received Honorable Mention in the 1991 Monitor Design Awards for “New enclosed mall under 500,000 SF” and the Pacific Coast Builders Conference, 1990 Grand Award/Gold Nugget, Best Retail over 150,000 SF | Architectural Firm of Record:
| | Mithun Partners | | Year:
| | 1988 | | Location:
| | Burlington, WA | | Construction Budget:
| | $10,000,000 |
|
|
|
 |
Horizon BankView More Images
Brian Tolstedt performed Design Development and Contract Document Production for this 2,500 sf banking facility. Project included a 6 lane drive through and the design emphasis was to convey an image which coincided with the corporate restructuring. | Architectural Firm of Record:
| | Zervas Group Architects | | Year:
| | 1987 | | Location:
| | Bellingham, WA | | Construction Budget:
| | N/A |
|
|
|
|
Moonlight Resort and Cowboy Heaven Master PlanDesign and Project Architect - Brian Tolstedt AIA as a team member at Locati Architects
The project Included progressive planning for residential real estate development, conceptual studies for multiple resort base village facilities and Entry way village planning. The project team worked closely with the developer to establish programming for all aspects of skier hospitality services and resort administrative facilities to create a unique mountain resort experience. Schematic design was developed for a commercial entry village, spa and wellness center, outdoor exploration center, Gold Club Members center, and children’s learning center. Additional schematics were developed for the Shoneshone village base area and Madison Village base area which included all lodging and skier hospitality services. Development is ongoing. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 1998 - 2006 | | Location:
| | Moonlight Basin Ranch, Big Sky MT | | Construction Budget:
| | N/A |
|
|
|
|
Moonlight Resort Administration BuildingDesign and Project Architect - Brian Tolstedt AIA as a Partner at Locati Architects
At approximately 18,000 square feet, this building was designed to house all administrative functions for Moonlight Resort and included reception services for guests and employees. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2005 | | Location:
| | Moonlight Basin Ranch, Big Sky MT | | Construction Budget:
| | Approximately $3,000,000 |
|
|
|
|
Lone Moose Village Big SkyDesign and Project Architect - Brian Tolstedt AIA as a team member at Locati Architects
At approximately 350,000 square feet this mixed use resort base facility included all skier hospitality services and luxury condominiums. The project was put on hold at the beginning of the construction document phase. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 1999 - Project on hold | | Location:
| | Big Sky, MT | | Construction Budget:
| | Approximately $60,000,000 |
|
|
|
|
Teton Springs Golf ClubhouseDesign Architect - Brian Tolstedt AIA as a team member at Locati Architects
Schematic Design was developed for this 40,000 square foot golf community clubhouse. The project was put on hold until further infrastructure is developed. Teton Springs, Victor, Idaho | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2001 | | Location:
| | Teton Springs, Victor ID | | Construction Budget:
| | N/A |
|
|
|
|
Big Sky Ski School Base FacilityDesign and Project Architect - Brian Tolstedt AIA as a team member at Locati Architects
The Snowcrest building serves as a hub for Big Sky Resort, incorporating, skier services, administrative functions and commercial space along with upper level condominiums. Approx. 25,000 square feet. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 1995 | | Location:
| | Big Sky, MT | | Construction Budget:
| | Approximately $3,500,000 |
|
|
|
|
Wingate Inn, Bozeman, MTDesign and Project Architect - Brian Tolstedt AIA as a team member at Locati Architects
Working with the Wingate Inc. this 80 room hotel and conference facility incorporated an upper level with luxury suites to fill a demand in the area. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 1998 | | Location:
| | Bozeman, MT | | Construction Budget:
| | Approximately $3,000,000 |
|
|
|
|
Barnard Companies Office AdditionDesign and Project Architect - Brian Tolstedt AIA as a team member at Locati Architects
This 10,000 square foot office addition received the Montana Power Award for energy efficiency. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2004 | | Location:
| | Bozeman, MT | | Construction Budget:
| | N/A |
|
|
|
|
American Bank WhitefishDesign of exterior brick facade - Brian Tolstedt AIA as a team member at Locati Architects | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 1997 | | Location:
| | Whitefish, MT | | Construction Budget:
| | N/A |
|
|
|
|
American Bank Downtown Bozeman N. WilsonDesign Architect - Brian Tolstedt AIA as a team member at Locati Architects
Designs were completed for this downtown branch bank incorporating multi-lane drive through and open atrium lobby design. The project was put on hold at the beginning of the construction document phase. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 1997 | | Location:
| | Bozeman, MT | | Construction Budget:
| | N/A |
|
|
|
|
1st West Insurance BuildingDesign and Project Architect - Brian Tolstedt AIA as a team member at Locati Architects
This 10,000 square foot office building was designed to respond to an adjacent residential use and office park environment. The open office atrium style design creates a casual living room atmosphere. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 1996 | | Location:
| | Bozeman, MT | | Construction Budget:
| | $1,500,00 |
|
|
|
|
Schematic Site Master Planning S19th and GoldensteinDesign Architect - Brian Tolstedt AIA as a team member at Locati Architects
Provided conceptual feasibilities planning studies for a 160 acre planned unit development. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | N/A | | Location:
| | Bozeman, MT | | Construction Budget:
| | N/A |
|
|
|
|
Boys and Girls ClubBrian Tolstedt performed as Assistant Project Designer and Project Administrator for this 22,000 sf, $1.2 million
Boys and Girls Club facility. The project integrated a gymnasium and recreational complex into a residential
neighborhood community while using commercial type tilt up concrete and masonry construction. Responsibilities
included Design Development, Contract Document Production and Project Administration | Architectural Firm of Record:
| | Mithun Partners | | Year:
| | 1988 | | Location:
| | Bellevue, WA | | Construction Budget:
| | $1,200,000 |
|
|
|
|
Allied Bolt BuildingBrian Tolstedt performed Design Development, Contract Document Production and Contract Administration for this 14,000 sf renovation of a "historic structure." | Architectural Firm of Record:
| | Zervas Group Architects | | Year:
| | 1986 | | Location:
| | Bellingham, WA | | Construction Budget:
| | N/A |
|
|
|
|
Cordata - Phase 3Brian Tolstedt performed site planning, Design Development and Contract Document Production for this 60,000 s.f. shopping center complex. | Architectural Firm of Record:
| | Zervas Group Architects | | Year:
| | 1987 | | Location:
| | Bellingham, WA | | Construction Budget:
| | N/A |
|
|
|
|
Whatcom Educational Credit Unionrian Tolstedt performed Design Development and Contract Document Production to renovate a 12,000 sf grocery store into a banking facility with a drive through and employee gymnasium/activity area. | Architectural Firm of Record:
| | Zervas Group Architects | | Year:
| | 1987 | | Location:
| | Bellingham, WA | | Construction Budget:
| | N/A |
|
|
|
|
North Gate Motel Renovation/ReconstructionDesign, Production, Contract Administration – Brian Tolstedt Associate AIA as an employee at Taylor Architects
This 41 unit motel located on the banks of the Yellowstone River was completed and occupied in time for high season through the efforts of an intense fast track design/construction process.
| Architectural Firm of Record:
| | Taylor Architects | | Year:
| | 1990 | | Location:
| | Gardiner, MT | | Construction Budget:
| | $850,000 |
|
|
|
|
Super 8 Motel, Hardin MTDesign, Production, Contract Administration – Brian Tolstedt Associate AIA as an employee at Taylor Architects
17,000 sf 40 unit motel also serves as the city's newest conference center. Rokita Associates. | Architectural Firm of Record:
| | Taylor Architects | | Year:
| | 1991 | | Location:
| | Hardin, MT | | Construction Budget:
| | $700,000 |
|
|
|
|
|
|
|
|
|
|
 |