|
|
 |
View More Images
Design and Project Architect - Brian Tolstedt AIA as a Partner and consultant to Locati Architects, provided design, production and project administration for this approx. 10,000 square foot custom mountain home. The use of reclaimed heavy timber and local stone was carried throughout the home and used as a backdrop for an eclectic mix of interior design form rustic western to modern simplicity to playful craftsmanship. The home was featured in the June 2009 issue of “Cowboys and Indians” magazine. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2004 - 2007 | | Location:
| | Yellowstone Club, Big Sky MT | | Square Feet:
| | 10,000 | | Construction Budget:
| | Approximately $4,200,000 |
|
|
|
 |
Yellowstone Club Residence Lot 47View More Images
Design Architect - Brian Tolstedt AIA as a Partner at Locati Architects, provided design and production for this approx 7000, square foot custom mountain home. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2004 | | Location:
| | Yellowstone Club, Big Sky MT | | Square Feet:
| | 7,000 | | Construction Budget:
| | N/A |
|
|
|
 |
Yellowstone Club Residence Lot 88View More Images
Design and Project Architect - Brian Tolstedt AIA as a team member and consultant to Locati Architects, provided, design, production and contract administration for this approx. 7000 square foot custom mountain home. The rustic western exterior is blended with the modern simplicity of Western / Asian interior design. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2003 - 2007 | | Location:
| | Yellowstone Club, Big Sky MT | | Square Feet:
| | 7,000 | | Construction Budget:
| | $3,800,000 |
|
|
|
 |
Yellowstone Club Residence Lot 5View More Images
Design Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design and production for this approx. 7000 square foot custom home. The home has been featured in numerous magazines and was named as 2006 Mountain Living Magazine “Home of the year” and received the 2006 Bala Award for “Best One of a Kind Custom Home over 6501 s.f.” | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2002 | | Location:
| | Yellowstone Club, Big Sky MT | | Square Feet:
| | 7,000 | | Construction Budget:
| | N/A |
|
|
|
 |
Moonlight Basin Ranch Cowboy Heaven Mountain HomesView More Images
Design and Project Architect - Brian Tolstedt AIA as an employee at Locati Architects
4 designs of this 2500 square foot mountain spec home were completed as part of the Moonlight Resort Cowboy Heaven real estate development. Approximately 70 homes have been completed. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2002 - 2006 | | Location:
| | Moonlight Basin Ranch, Big Sky MT | | Square Feet:
| | 2,500 | | Construction Budget:
| | N/A |
|
|
|
 |
Moonlight Basin Ranch Cowboy Heaven Luxury CondosView More Images
Design and Project Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design, production and contract administration for these 4 unit, approx 15,000 square foot condominiums. 6 buildings have been completed as part of the Moonlight Resort Cowboy Heaven real estate development. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2003 - 2006 | | Location:
| | Moonlight Basin Ranch, Big Sky MT | | Square Feet:
| | 15,000 | | Construction Budget:
| | N/A |
|
|
|
 |
Moonlight Basin Ranch Cowboy Heaven DuplexesView More Images
Design Architect - Brian Tolstedt AIA as a Partner at Locati Architects, provided design and project management for these 6000 square foot duplexes as part of the Moonlight Resort Cowboy Heaven real estate development. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2005 - 2006 | | Location:
| | Moonlight Basin Ranch, Big Sky MT | | Square Feet:
| | 6,000 | | Construction Budget:
| | N/A |
|
|
|
|
Yellowstone Club Residence (The Pinnacle)Design Development Architect - Brian Tolstedt AIA as an Architectural Consultant to Locati Architects, provided development and technical support of existing plans and elevations up to the construction documents phase. The complex is a “one of a kind” home slated for possible use as a corporate retreat. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2008 (Project On Hold) | | Location:
| | Yellowstone Club, Big Sky MT | | Square Feet:
| | Approximately 70,000 | | Construction Budget:
| | $40,000,000 |
|
|
|
|
Yellowstone Club Multi Family (Lakeview Condominiums)Design Architect - Brian Tolstedt AIA as an Architectural Consultant to Locati Architects.
This 9 unit, 45,000 square foot luxury condominium complex was designed atop an existing parking garage to create a village plaza environment and soften the appearance of the existing multilevel parking garage. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2007 (Project On Hold) | | Location:
| | Yellowstone Club, Big Sky MT | | Square Feet:
| | 45,000 | | Construction Budget:
| | N/A |
|
|
|
|
Flathead Lake ComplexProject Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design, documentation and contract administration for this 70,000 square foot “residential” complex. Original schematic designs were passed from the client’s personal designer to Locati Architects with Brian Tolstedt taking the responsibility of Project Architect. Additional support facilities were designed over a 4 year period. This private Museum and artifact preservation facility was detailed to remain intact as long as possible, incorporating all cast in place concrete, epoxy coated rebar, and stainless steel structure. Cutting edge museum quality interiors, mechanical, electrical and security systems were also incorporated consultants from across the US and Europe. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 1992 - 1996 | | Location:
| | Flathead Lake Area, MT | | Square Feet:
| | 70,000 | | Construction Budget:
| | N/A |
|
|
|
|
Yellowstone Club Residence Lot 197Design Architect - Brian Tolstedt AIA as an Architectural Consultant to Locati Architects, provided design for this approx. 12,000 square foot custom mountain home. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2006 | | Location:
| | Yellowstone Club, Big Sky MT | | Square Feet:
| | 12,000 | | Construction Budget:
| | N/A |
|
|
|
|
Yellowstone Club Residence Lot 66Design Architect - Brian Tolstedt AIA as a Partner at Locati Architects, provided design for this approx. 8000 square foot custom mountain home. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2005 | | Location:
| | Yellowstone Club, Big Sky MT | | Square Feet:
| | 8,000 | | Construction Budget:
| | N/A |
|
|
|
|
Yellowstone Club Residence Andesite Pointe Lot 7Design Architect - Brian Tolstedt AIA as a Partner at Locati Architects, provided design for this approx. 7000 square foot custom mountain home. The home was featured in the January 2009 issue of “Mountain Living” magazine. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2005 | | Location:
| | Yellowstone Club, Big Sky MT | | Square Feet:
| | 7,000 | | Construction Budget:
| | N/A |
|
|
|
|
Yellowstone Club Residence Lot 196Design Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design of this approx. 7000 square foot custom mountain home. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2004 | | Location:
| | Yellowstone Club, Big Sky MT | | Square Feet:
| | 7,000 | | Construction Budget:
| | N/A |
|
|
|
|
Yellowstone Club Residence Lot 18Design Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design for this approx. 6000 square foot log guest house. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2003 | | Location:
| | Yellowstone Club, Big Sky MT | | Square Feet:
| | 6,000 | | Construction Budget:
| | N/A |
|
|
|
|
Yellowstone Club Residence Lot 126Design Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design, and production for this approx. 18,000 square foot custom mountain home. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2002 | | Location:
| | Yellowstone Club, Big Sky MT | | Square Feet:
| | 18,000 | | Construction Budget:
| | N/A |
|
|
|
|
Yellowstone Club Family CabinsDesign and Project Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design, production and contract administration for 2 custom cabins, approx. 2000 square feet. Designs were reworked to fit on existing foundations. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2002 | | Location:
| | Yellowstone Club, Big Sky MT | | Square Feet:
| | 2,000 | | Construction Budget:
| | N/A |
|
|
|
|
Yellowstone Club Residence Lot 198Design Architect - Brian Tolstedt AIA as an employee at Locati Architects, provided design for this approx 8000 square foot custom mountain home. Designs were completed up to the construction document phase. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2002 (Project On Hold) | | Location:
| | Yellowstone Club, Big Sky MT | | Square Feet:
| | 8,000 | | Construction Budget:
| | N/A |
|
|
|
|
Yellowstone Club Residence Lot 24Design Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design for this approx. 2500 square foot log guest house. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2002 | | Location:
| | Yellowstone Club, Big Sky MT | | Square Feet:
| | Approximately 2,500 | | Construction Budget:
| | N/A |
|
|
|
|
Moonlight Basin Ranch Cowboy Heaven Residence Lot CB4-CB5Design Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design for this 8000 +/- square foot custom mountain home. Project was completed through schematic design phase. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2001 (Project On Hold) | | Location:
| | Moonlight Basin Ranch, Big Sky MT | | Square Feet:
| | 8,000 | | Construction Budget:
| | N/A |
|
|
|
|
Moonlight Basin Ranch High Camp ResidenceDesign Architect - Brian Tolstedt AIA as a Partner at Locati Architects, provided design for this 5000 square foot custom mountain home. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2005 | | Location:
| | Moonlight Basin Ranch, Big Sky MT | | Square Feet:
| | 5,000 | | Construction Budget:
| | N/A |
|
|
|
|
Moonlight Basin Ranch Ulreys Lake ResidenceDesign and Project Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design, production and contract administration for this approx. 8000 square foot custom mountain home. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 1997 | | Location:
| | Moonlight Basin Ranch, Big Sky MT | | Square Feet:
| | 8,000 | | Construction Budget:
| | N/A |
|
|
|
|
Moonlight Basin Ranch Cowboy Heaven Residence Lot 12Design Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design for this approx 6000 square foot custom mountain home. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2002 | | Location:
| | Moonlight Basin Ranch, Big Sky MT | | Square Feet:
| | 6,000 | | Construction Budget:
| | N/A |
|
|
|
|
Moonlight Basin Ranch Diamond Hitch Residence Lot 14Design Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design and production for this approx. 7000 square foot custom mountain home. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2000 | | Location:
| | Moonlight Basin Ranch, Big Sky MT | | Square Feet:
| | 7,000 | | Construction Budget:
| | N/A |
|
|
|
|
Moonlight Basin Ranch Cowboy Heaven CabinsDesign and Project Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design, production and contract administration for this series of 3 designs for custom log cabins. Original designs were for 700 square foot cabins to be used as lodging facilities in conjunction with Moonlight Lodge and the first phase of Cowboy Heaven Development. Approximately 20 were constructed and sold as private residences. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2001 | | Location:
| | Moonlight Basin Ranch, Big Sky MT | | Square Feet:
| | 700 | | Construction Budget:
| | N/A |
|
|
|
|
Old River Farm ResidenceDesign Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design for this approx. 6000 square foot custom home located next to the East Gallatin river. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2002 | | Location:
| | Bozeman Area, MT | | Square Feet:
| | 6,000 | | Construction Budget:
| | N/A |
|
|
|
|
Teton Springs Forest and Creekside Cabins Design and Project Architect - Brian Tolstedt AIA as an employee at Locati Architects 6 designs of this 2500 square foot log spec home were completed as part of the Teton Springs real estate development. Approximately 80 homes have been completed. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2002 | | Location:
| | Teton Springs, Victor ID | | Square Feet:
| | 2,500 | | Construction Budget:
| | N/A |
|
|
|
|
River Rim Ranch ResidenceDesign Architect - Brian Tolstedt AIA as an Architectural Consultant to Locati Architects, provided design of this approximately 6000 square foot residence. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2007 | | Location:
| | N/A | | Square Feet:
| | 6,000 | | Construction Budget:
| | N/A |
|
|
|
|
Sugarbowl California ResidenceProject Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design development, production and contract administration for this 5000 square foot custom mountain home. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2001 | | Location:
| | Lake Tahoe Area, CA | | Square Feet:
| | 5,000 | | Construction Budget:
| | N/A |
|
|
|
|
Flathead Lake ResidenceDesign and Project Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design, production and contract administration for this approx. 7000 square foot custom residence. The clients were very involved in the design process and directed the design to be of an old world style reminiscent of Bernard Maybeck. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 1995 | | Location:
| | Flathead Lake Area, MT | | Square Feet:
| | 7,000 | | Construction Budget:
| | N/A |
|
|
|
|
Lakeview ResidenceDesign Architect - Brian Tolstedt AIA as a team member at Locati Architects, provided design for this approx. 8000 square foot custom home overlooking Whitefish Lake. | Architectural Firm of Record:
| | Locati Architects | | Year:
| | 2000 | | Location:
| | Whitefish, MT | | Square Feet:
| | 8,000 | | Construction Budget:
| | N/A |
|
|
|
|
Madison River ResidenceProject Design - Brian Tolstedt Associate AIA as a team member at Taylor Architects, provided design of this 4000 square foot private residence. | Architectural Firm of Record:
| | Taylor Architects | | Year:
| | 1991 (Project on Hold) | | Location:
| | Ennis, MT | | Square Feet:
| | 4,000 | | Construction Budget:
| | N/A |
|
|
|
|
Puget Sound ResidenceAssistant Designer and Project Manager – Brian Tolstedt Associate AIA as a team member at Mithun Partners, provided design development, production and contract administration for this approx. 4000 square foot custom home. The home designed around an artist’s studio lifestyle incorporated western simplicity style and functionality. | Architectural Firm of Record:
| | Mithun Partners | | Year:
| | 1989 | | Location:
| | Gig Harbor, WA | | Square Feet:
| | 4,000 | | Construction Budget:
| | N/A |
|
|
|
|
Snohomish ResidenceAssistant Designer and Project Manager – Brian Tolstedt Associate AIA as a team member at Mithun Partners
Responsibilities included Design Development, Contract Document Production and Contract Administration. | Architectural Firm of Record:
| | Mithun Partners | | Year:
| | 1989 | | Location:
| | Snohomish, WA | | Square Feet:
| | N/A | | Construction Budget:
| | N/A |
|
|
|
|
Anacortes ResidenceProject Design and Project Manager – Brian Tolstedt Associate AIA as a team member at Mithun Partners
Responsibilities included Design, Contract Document Production and Project Administration. | Architectural Firm of Record:
| | Mithun Partners | | Year:
| | 1988 | | Location:
| | Anacortes, WA | | Square Feet:
| | N/A | | Construction Budget:
| | N/A |
|